Property Attributes
- ID#100429078
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaDogwood Acres
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built2006
- Price$ 3,990,000
- Bedrooms11
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage7206
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This 11 bedroom, yes 11 bedroom, masterpiece ocean front estate is absolutely one of Emerald Isle's true sand castle homes. Soon to be an investors gold mine or your personal dream come true. 2024 was the first rental season grossing $251K, 2025 rentals were $256k and 2026 already has $305K booked and is expected to be north of $350k Expanded, renovated, and completely redecorated, leaving absolutely no detail overlooked, words simply cannot capture how exquisite this home is! Therefore, I will not try. Go look at the pictures and video.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 2/23/2024 | Listed $4,695,000 |
| 2/13/2025 | 1$4,685,000 |
| 5/5/2025 | 3$4,585,000 |
| 7/31/2025 | 1$4,584,000 |
| 9/26/2025 | 3$4,479,000 |
| 1/13/2026 | 1$4,450,000 |
| 2/27/2026 | 1$4,440,000 |
| 3/19/2026 | 2$4,390,000 |
| 4/28/2026 | 3$4,290,000 |
| 5/21/2026 | 2$4,240,000 |
| 7/8/2026 | 6$3,990,000 |
General Features
| Living Area | 7206.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Mini Refrigerator,Gas Cooktop,Built-In Microwave,Freezer,Water Softener,Washer,Refrigerator,Ice Maker,Dryer,Double Oven,Dishwasher,Tankless Water Heater,Generator |
| Zoning | Residenial |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | In Ground,Hot Tub |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2006 |
| View | Ocean,Water |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 539307684824000 |
| Gross Income | 161000.0 |
| Accessibility | Accessible Hallway(s),Accessible Elevator Installed |
| County | Carteret |
| Operating Expense | 30932.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Dogwood Acres |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 10 |
| Status | Active |
| Directions | From the corner of Hwy 24 and Hwy 58 proceed east on Hwy 58,turn right on Craig,turn left on Ocean dr. House is on the right |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/X2GdaSAAOQo |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1849021 |
| Tax Lot | 8 |
| Legal Description | L8 BE B30 Dogwood Acres |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Whirlpool,Whole-Home Generator,Bookcases,Kitchen Island,Elevator,2nd Kitchen,Ceiling Fan(s),Furnished,Hot Tub,Pantry,Wal |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 11 |
| Attic Features | Walk-In |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6,Bedroom 7,Bedroom 8,Bedroom 9,Bedroom 10,Living Room,Dining Room,Dining Area |
| Total Baths | 11 |
| Living Area Range | 7000 - 7499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Board/Hurricane,Outdoor Shower,Irrigation System,Gas Grill,DP50 Windows,Thermal Doors |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Vinyl |
| Parking Features | On Site |
| Lot Features | See Remarks,Ocean Side |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Block,Other,Pilings |
| Spa | No |
| Building Area Total | 7206.0 |
| Lot Dimensions | 75 x 261 x 75 x 264 |
| Lot Size Acres | 0.45 |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28594
In The Neighborhood
Emerald Isle
$ 1,685,000
- Type
- Single Family
- Size
- 4,118 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Premier Real Estate Of The Sandhills are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 11, 2026 3:59 PM UTC
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 4:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Premier Real Estate Of The Sandhills shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally